CHANGEOVER SWITCH
| Rating | DP(Unit price Rs.) | FP(Unit price Rs.) |
|---|---|---|
| 25A | 1130 | 2040 |
| 40A | 1580 | 2850 |
| Rating(Amp.) | Poles | Sensitivity (MA) | Unit Price in Rs. |
|---|---|---|---|
| 25 | DP | 30 | 2660 |
| 100 | 2615 | ||
| 300 | 2610 | ||
| 40 | DP | 30 | 2700 |
| 100 | 2660 | ||
| 300 | 2710 | ||
| 63 | DP | 30 | 3510 |
| 100 | 3570 | ||
| 300 | 3570 | ||
| 25 | FP | 30 | 3340 |
| 100 | 3240 | ||
| 300 | 3240 | ||
| 40 | FP | 30 | 3315 |
| 100 | 3240 | ||
| 300 | 3240 | ||
| 63 | FP | 30 | 3550 |
| 100 | 3550 | ||
| 300 | 3550 |
| Ordering Code | Nos. of Ways | Plastic Enclosure Unit Price in Rs. | Sheet Steel Enclosures |
|---|---|---|---|
| SS1 N | 1 POLE | 135 | 315 |
| SS2 N | 2 POLE | 135 | 315 |
| SS3 N | 3 POLE | 230 | 375 |
| SS4 N | 4 POLE | 230 | 375 |

