WIRE
| Size | Code | Price Per Coil |
|---|---|---|
| 23/.0048 BC | P/ Flat Wire (White) | 1265 |
| 23/.0060 BC | P/ Flat Wire | 1610 |
| 23/.0060 TC/BC | P/ Flat Wire (Transparent) | 1780 |
| 40/.0060 TC/BC | P/ Flat Wire (Transparent) | 1780 |
| 2/.028 (.71 mm) | Drop Wire | 1240 |
| 2/.036 (.91 mm) | Drop Wire | 1890 |
| 1/.020 (0.51 mm) | Pair Cables (up to 20 Pairs) | 690 |
| 1/.020 (0.51 mm) | Single Pair | 850 |
| 1/.028 (0.71 mm) | Single Pair | 1560 |
| Size | Code | Qty. | Price Per Coil in Rs. |
|---|---|---|---|
| 1.028 | RG-59 with Foam | 90 Mtrs. | 1490 |
| 1/.036 | RG-6 with Foam | 90 Mtrs. | 2140 |
| 1/.030 | RG-59 Roam with Jelly Fluid | 300 Mtrs. | 5250 |
| 1.040 | RG-6 Foam with Jelly Fluid | 300 Mtrs. | 8310 |
| 1/.064 | RG-11 Foam with Jelly Fluid | 305 Mtrs. | 18280 |
| CAT – 5E | Computer Cable | 305 Mtrs. | 8120 |
| CCTV (3+1) | For Video (Close Circuit T.V.) | 90 Mtrs. | 2560 |
| CCTV (4+1) | For Video (Close Circuit T.V.) | 90 Mtrs. | 3000 |
| Size Sq. mm | Code | Current Rating | Price Per Coil |
|---|---|---|---|
| 1.0 Sq. mm | 14/.30 | 10 | 7880 |
| 1.5 Sq. mm. | 22/.30 | 14 | 10900 |
| 2.5 Sq. mm. | 36/.30 | 19 | 18800 |
| 4.0 Sq. mm. | 56/.30 | 26 | 26800 |
| 6.0 Sq. mm. | 85/.30 | 31 | 39400 |
| 10.0 Sq. mm. | 140/.30 | 42 | 63150 |
| 16.0 Sq. mm. | 226/.30 | 57 | 96900 |
| 25.0 Sq. mm. | 354/.30 | 80 | 160600 |

