SWITCHES
| Ordering Code *O/E | Amps. | Unit Price (Rs.) W/OFuse |
|---|---|---|
| SSDFO | 32ATPN | 1700 |
| SSDFO | 63ATPN | 2400 |
| SSDFO | 100ATPN | 5200 |
| SSDFO | 125ATPN | 5600 |
| SSDFO | 160ATPN | 6850 |
| SSDFO | 200ATPN | 8000 |
| SSDFO | 250ATPN | 9800 |
| SSDFO | 320ATPN | 13000 |
| SSDFO | 400ATPN | 15150 |
| SSDFO | 630ATPN | 27800 |
| Ordering Code *O/E | Amps. | Unit Price (Rs.) W/OFuse |
|---|---|---|
| SSDFE | 32ATPN | 3200 |
| SSDFE | 63ATPN | 3870 |
| SSDFE | 100ATPN | 6906 |
| SSDFE | 125ATPN | 8926 |
| SSDFE | 160ATPN | 9689 |
| SSDFE | 200ATPN | 13410 |
| SSDFE | 250ATPN | 15908 |
| SSDFE | 320ATPN | 18996 |
| SSDFE | 400ATPN | 22706 |
| SSDFE | 630ATPN | 37931 |
| Ordering Code *O/E | Amps. | Volts | Unit Price (Rs.) W/OFuse |
|---|---|---|---|
| SSCH | 16DP | 240V | 1160 |
| SSCH | 32DP | 240V | 1725 |
| SSCH | 32FP | 415V | 2900 |
| SSCH | 63FP | 415V | 6000 |
| SSCH | 100FP | 415V | 13700 |
| SSCH | 200FP | 415V | 18000 |
| SSCH | 320FP | 415V | 22250 |
| SSCH | 400FP | 415V | 29000 |
| SSCH | 630FP | 415V | 45000 |

