Copper Cables
| No. & DIA (MM) | Current Rating (AMPS.) | Price Per Coil (90 mtr.) |
|---|---|---|
| 10/0.3 (0.75 sq mm) | 7 | 1410 |
| 14/.30 (1.00 sq mm) | 12 | 1895 |
| 22/.30 (1.50 sq mm) | 16 | 2765 |
| 36/.30 (2.50 sq mm) | 22 | 4455 |
| 56/.30 (4.00 sq mm) | 29 | 6575 |
| 84/.30 (6.00 sq mm) | 37 | 9970 |
| 140/0.3 (10.00 sq mm) | 51 | 17765 |
| 226/0.3 (16.00 sq mm) | 58 | 27750 |
| No. & DIA (MM) | Current Rating (AMPS.) | Price Per Coil (90 mtr.) |
|---|---|---|
| 10/0.3 (0.75 sq mm) | 7 | 1365 |
| 14/.30 (1.00 sq mm) | 12 | 1810 |
| 22/.30 (1.50 sq mm) | 16 | 2665 |
| 36/.30 (2.50 sq mm) | 22 | 4235 |
| 56/.30 (4.00 sq mm) | 29 | 6280 |
| 84/.30 (6.00 sq mm) | 37 | 9530 |
| 140/0.3 (10.00 sq mm) | 51 | 16970 |
| 226/0.3 (16.00 sq mm) | 58 | 26420 |

